Malt grist mill Maltomat 2 DBZG
Description:
|
For the grinding of dry and conditioned malt for all mashing and clarification processes customary in breweries
|
Application:
|
Up to 15 tons/hour
|
Specification:
|
| - | Six-roller mill concept GGSG (grinding-grinding-sifting-grinding) |
| - | Central main motor with V-belt transmission onto rolls and screen assy |
| - | Separate feed roll drive |
| - | Lubricant-free roll transmission by two-component gear pairs |
| - | Modular machine design and housing of split type |
| - | Easy electrical and pneumatic installation by actuator sensor interface with pneumatic modules |
| - | External, freely positionable operator’s panel |
| - | Sturdy, low-maintenance drive of grinding passages and screens with V-belts and three-phase motor |
| - | Explosion vent for separate explosion venting and suppression system |
|
Design:
|
| - | Screw quick-acting closures for all service doors |
| - | Specific roll fluting according to customer’s wishes |
| - | Pressure shock resistant housing |
|
Advantages:
|
| - | Combined with the Condimat malt conditioner, it is a guarantor for highest yield and rapid clarification in the brewhouse. |
| - | Precise setting of grinding gaps for each roll pair by position indicator and remote setting of variety-specific grinding gap preselection. |
| - | Rapid grist analysis by means of integrated sampler |
| - | No product adhering to the rolls thanks to adjustable scrapers |
|
Options:
|
| - | Single-Gap version for manual grinding gap setting |
| - | Multi-Gap version for fully automatic operation |
| - | ‘Two-Gap’ feed gap for different grinding products |
| - | Magnet mounted inside feeder |
| - | Bearing temperature monitoring |
| - | Lifting device for roll change |
| - | Upper surge hopper for dry grinding |
| - | Upper surge hopper for conditioned malt |
| - | Design for fine grist + US-version |
| - | Provision made for explosion venting at the discharge hopper |
|
|
|