Zirconium Dioxide
Tailored n-ZrO2 dispersions
| Application | Market segment | Examples |
| Transparent improvement of scratch resistance in various coating systems (2K-PU, epoxy, acrylate) | Lacquers & coatings | Scratch-proof automotive topcoats Scratch-proof parquet lacquers Scratch-proof furniture lacquers Scratch-proof lacquers for electronic devices |
| Cosmetics | Scratch-proof nail polish | |
| Transparent matching of the optical refractive index | Electronics & optics | Transparent matching of the optical refractive index for plastic lenses Transparent matching of the optical refractive index for coatings and adhesives for optical components |
| Further development of materials for electronic components | Electronics & optics | Next generation of thin film lambda sensors for automotive catalytic converters Next generation of membranes for solid oxide fuel cells (SOFC) |
| Transparent control of rheological properties in liquids and pastes | Inks & paints | Reduction of structural viscosity in ink jet formulations |
| Ceramics | Production of ceramic slurries with high solid content | |
| Transparent improvement of mechanical properties | Dental materials | Improvement of the mechanical properties of dental nanocomposites |
| Plastics | Improvement of the mechanical properties of plastics in general | |
| Fibers & textiles | Improvement of the mechanical properties of fibers in general Improvement of the converting of masterbatches filled with particles in fiber spinning plants |
|
Main Contact: Bühler Partec GmbH Germany P: +49 681 394 65 50 F: +49 681 394 65 68 More contact info |